The Rugby Championship
New Zealand vs Australia
![]() New Zealand | ![]() Australia | |
---|---|---|
35 | Kicks From Hand | 28 |
45 | Points | 58 |
210 | Carries | 211 |
1500 | Metres | 1406 |
9 | CleanBreaks | 8 |
48 | Defenders Beaten | 44 |
23 | Offloads | 14 |
327 | Passes | 274 |
194 | Tackles | 183 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
![]() New Zealand | ![]() Australia | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() New Zealand | ![]() Australia |
---|---|
Coaches | |
Ian Foster | Dave Rennie |