The Rugby Championship
Wallabies vs Argentina
Wallabies | Argentina | |
---|---|---|
57 | Kicks From Hand | 46 |
60 | Points | 53 |
197 | Carries | 277 |
800 | Metres | 878 |
17 | CleanBreaks | 11 |
56 | Defenders Beaten | 65 |
11 | Offloads | 13 |
281 | Passes | 309 |
270 | Tackles | 237 |
0 | Total Tackle Attempts | 0 |
27 | Turnovers Conceded | 27 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
Wallabies | Argentina |
---|---|
Coaches | |
Joe Schmidt | Felipe Contepomi |