The Rugby Championship
Wallabies vs New Zealand
Wallabies | New Zealand | |
---|---|---|
106 | Kicks From Hand | 110 |
114 | Points | 98 |
481 | Carries | 372 |
1771 | Metres | 964 |
32 | CleanBreaks | 15 |
112 | Defenders Beaten | 92 |
24 | Offloads | 22 |
687 | Passes | 575 |
544 | Tackles | 597 |
0 | Total Tackle Attempts | 0 |
57 | Turnovers Conceded | 57 |
1 | Yellow Cards | 5 |
0 | Red Cards | 0 |
Wallabies | New Zealand |
---|---|
Coaches | |
Joe Schmidt | Scott Robertson |