The Rugby Championship
Wallabies vs New Zealand
Wallabies | New Zealand | |
---|---|---|
57 | Kicks From Hand | 46 |
60 | Points | 64 |
197 | Carries | 182 |
800 | Metres | 507 |
17 | CleanBreaks | 3 |
56 | Defenders Beaten | 34 |
11 | Offloads | 9 |
281 | Passes | 264 |
270 | Tackles | 340 |
0 | Total Tackle Attempts | 0 |
27 | Turnovers Conceded | 28 |
0 | Yellow Cards | 5 |
0 | Red Cards | 0 |
Wallabies | New Zealand |
---|---|
Coaches | |
Joe Schmidt | Scott Robertson |