International
Argentina vs Uruguay
vs
- Time Sat, Jul 19, 2025, 7:40 PM
- Location Estadio Padre Ernesto Martearena
- Referee Gianluca Gnecchi
Argentina | Uruguay | |
---|---|---|
188 | Kicks From Hand | 99 |
229 | Points | 119 |
984 | Carries | 530 |
4117 | Metres | 1558 |
53 | CleanBreaks | 20 |
209 | Defenders Beaten | 73 |
59 | Offloads | 42 |
1285 | Passes | 606 |
949 | Tackles | 527 |
0 | Total Tackle Attempts | 0 |
111 | Turnovers Conceded | 67 |
5 | Yellow Cards | 1 |
0 | Red Cards | 0 |
Argentina | Uruguay |
---|---|
Coaches | |
Felipe Contepomi | Rodolfo Ambrosio |
Referees | |
RefereeGianluca Gnecchi |