International
Italy vs Wallabies
Italy | Wallabies | |
---|---|---|
233 | Kicks From Hand | 215 |
249 | Points | 248 |
930 | Carries | 1071 |
3286 | Metres | 3591 |
56 | CleanBreaks | 52 |
195 | Defenders Beaten | 167 |
48 | Offloads | 52 |
1221 | Passes | 1418 |
1262 | Tackles | 1107 |
0 | Total Tackle Attempts | 0 |
124 | Turnovers Conceded | 100 |
9 | Yellow Cards | 2 |
0 | Red Cards | 2 |
Italy | Wallabies |
---|---|
Coaches | |
Gonzalo Quesada | Joe Schmidt |
Referees | |
Referee |