International
Italy vs Wallabies
vs
- Time Sat, Nov 8, 2025, 5:40 PM
- Location TBC
Italy | Wallabies | |
---|---|---|
164 | Kicks From Hand | 188 |
152 | Points | 227 |
687 | Carries | 942 |
2426 | Metres | 3161 |
37 | CleanBreaks | 43 |
135 | Defenders Beaten | 148 |
31 | Offloads | 46 |
909 | Passes | 1216 |
837 | Tackles | 932 |
0 | Total Tackle Attempts | 0 |
89 | Turnovers Conceded | 81 |
5 | Yellow Cards | 2 |
0 | Red Cards | 2 |
Italy | Wallabies |
---|---|
Coaches | |
Gonzalo Quesada | Joe Schmidt |