International
France vs Wallabies
France | Wallabies | |
---|---|---|
252 | Kicks From Hand | 215 |
278 | Points | 248 |
930 | Carries | 1071 |
3458 | Metres | 3591 |
47 | CleanBreaks | 52 |
162 | Defenders Beaten | 167 |
62 | Offloads | 52 |
1032 | Passes | 1418 |
1704 | Tackles | 1107 |
0 | Total Tackle Attempts | 0 |
111 | Turnovers Conceded | 100 |
3 | Yellow Cards | 2 |
0 | Red Cards | 2 |
France | Wallabies |
---|---|
Coaches | |
Fabien Galthie | Joe Schmidt |
Referees | |
Referee |