International
Portugal vs Ireland
vs
- Time Sat, Jul 12, 2025, 6:00 PM
- Location Estadio Nacional do Jamor
Portugal | Ireland | |
---|---|---|
94 | Kicks From Hand | 144 |
96 | Points | 154 |
413 | Carries | 753 |
1307 | Metres | 2154 |
25 | CleanBreaks | 34 |
93 | Defenders Beaten | 129 |
37 | Offloads | 44 |
701 | Passes | 1138 |
567 | Tackles | 841 |
0 | Total Tackle Attempts | 0 |
56 | Turnovers Conceded | 100 |
1 | Yellow Cards | 5 |
0 | Red Cards | 0 |
Portugal | Ireland |
---|---|
Coaches | |
Simon Mannix | Simon Easterby |